Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Midfirst Bank
Syreeta Rodriquez, Et Al.
|
||||
Scheduled: | 06/17/2025 10:00 AM | Location: | 2024 E Ridgeway St. Weatherford, Ok 73096 | ||
Case # | Account # | CJ-2024-53 | |||
Appraisal: | $$160,000.00 | Bid Start: | $129,000.00 | ||
Purchased: | $129,000.00 | Purchased by: | Cassidy Listak Cfl Properties | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Bank Of Hydro
Greg Butler; Tina Marie Wilson; State Of Oklahoma, Ex Rel.
|
||||
Scheduled: | 06/17/2025 10:00 AM | Location: | 9935 North 2436 Rd, Weatherford Ok 73096 | ||
Case # | Account # | CJ-2024-119 | |||
Appraisal: | $$109,000.00 | Bid Start: | $110,500.00 | ||
Purchased: | $110,500.00 | Purchased by: | Colby/miranda Branson | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Unknown Successors Of Safina Banuelos, Deceased, Et Al.
|
||||
Scheduled: | 06/10/2025 10:00 AM | Location: | 507 W. Tom Stafford St, Weatherford, Ok 73096 | ||
Case # | Account # | CJ-2024-98 | |||
Appraisal: | $$115,000.00 | Bid Start: | |||
Purchased: | $$113,500.00 | Purchased by: | Jennifer Spencer | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
First United Bank And Trust Company
Richard Egan, Et Al
|
||||
Scheduled: | 06/10/2025 10:00 AM | Location: | 916 N. Kansas St, Weatherford, Ok 73096 | ||
Case # | Account # | CJ-2024-105 | |||
Appraisal: | $$190,000.00 | Bid Start: | |||
Purchased: | $ | Purchased by: | Recalled By Atty | ||
Legal Description: | Notes: |
To Be Reset
|
|||
Plaintiff:
Defendant:
|
Vision Bank
Redland Theater Llc
|
||||
Scheduled: | 04/29/2025 10:00 AM | Location: | 606 Frisco Avenue, Clinton, Oklahoma | ||
Case # | Account # | CJ-2024-95 | |||
Appraisal: | $$175,00.00 | Bid Start: | $$15,000.00 | ||
Purchased: | $$15,000.00 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
United States Department Of Agriculture Rural Housing Service
The Heirs, Personal Representatives, Trustees, Successors, And Assigns Of Jodie M. Hicks
|
||||
Scheduled: | 04/22/2025 10:00 AM | Location: | 1709 Nowahy Ave, Clinton, Oklahoma | ||
Case # | Account # | CJ-2024-49 | |||
Appraisal: | $$10,000.00 | Bid Start: | |||
Purchased: | $15,000.00 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
New Rez Llc D/b/a Shellpoint Mortgage Servicing
Estate Of Kurt W. Conway
|
||||
Scheduled: | 04/15/2025 10:00 AM | Location: | 101 Regency Drive, Clinton, Oklahoma | ||
Case # | Account # | CJ-2024-20 | |||
Appraisal: | $$150,000.00 | Bid Start: | $117,000.00 | ||
Purchased: | $117,000.00 | Purchased by: | Mike Heerwald Investment Properties | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
First Bank And Trust Company
Jerry Brewster And Strickland Game Bird Farm, Inc
|
||||
Scheduled: | 03/25/2025 10:00 AM | Location: | The West Half Of The South Half Of The Sw Quarter(w/2 S/2 Sw/4) Of Section 5, Township 13n, Range 20 W.i.m., Custer County, Oklahoma | ||
Case # | Account # | CJ-2024-85 | |||
Appraisal: | $60,000.00 | Bid Start: | |||
Purchased: | $RECALLED BY ATTY 03/21/2025 | Purchased by: | Recalled By Atty 03/21/2025 | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
Midfirst Bank
Syreeta Rodriquez, Et Al.
|
||||
Scheduled: | 03/03/2025 10:00 AM | Location: | 2024 E Ridgeway St. Weatherford, Ok 73096 | ||
Case # | Account # | CJ-2024-53 | |||
Appraisal: | $160,000.00 | Bid Start: | |||
Purchased: | $RECALLED BY ATTY | Purchased by: | Recalled By Atty | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
First Bank And Trust Company
Jerry Brewster And Strickland Game Bird Farm, Inc
|
||||
Scheduled: | 02/18/2025 10:00 AM | Location: | West Half Of The South Half Of The Southwest Quarter (w/2 S/2 Sw/4) Of Section 5, Township 13 North, Range 20 W.i.m. Custer County Oklahoma | ||
Case # | Account # | CJ-2024-85 | |||
Appraisal: | $60,000.00 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | West Half Of The South Half Of The Southwest Quarter (w/2 S/2 Sw/4) Of Section 5, Township 13 North, Range 20 W.i.m. Custer County Oklahoma | Notes: | |||