Sales are held in the east end of the main corridor of the courthouse.
|
Plaintiff:
Defendant:
|
Lakeview Loan Servicing Llc
Andrew L. Diaz; Lauren J. Diaz;et Al.
|
||||
| Scheduled: | 04/07/2026 10:00 AM | Location: | 1117 Lee Ave., Clinton Ok 73601 | ||
| Case # | Account # | CJ-2025-103 | |||
| Appraisal: | $70,000.00 | Bid Start: | |||
| Legal Description: | The East 25 Feet Of Lot 3 And The West 50 Feet Of Lot 4, In Block 5, Hillcrest Second Addition To The City Of Clinton, Custer County, Oklahoma. | Notes: | |||
|
Plaintiff:
Defendant:
|
Pennymac Loan Services, Llc
Tamara Michelle Mcdow, Et Al
|
||||
| Scheduled: | 04/14/2026 10:00 AM | Location: | 1003 East Huber Ave Weatherford, Ok 73096 | ||
| Case # | Account # | CJ-2025-133 | |||
| Appraisal: | $165,000.00 | Bid Start: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
United Security Financial Corp
Randal Haigler
|
||||
| Scheduled: | 04/14/2026 10:00 AM | Location: | 9125 N 2380 Rd, Thomas, Ok 73669 | ||
| Case # | Account # | CJ-2025-70 | |||
| Appraisal: | $275,000.00 | Bid Start: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Amerihome Mortgage Company, Llc
Colton B. Dennard
|
||||
| Scheduled: | 04/21/2026 9:00 AM | Location: | 9 Easy Street Clinton, Ok | ||
| Case # | Account # | CJ-2025-52 | |||
| Appraisal: | $220,000.00 | Bid Start: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Christopher Leonido Cabal
|
||||
| Scheduled: | 05/05/2026 10:00 AM | Location: | 117 Elmwood Avenue Weatherford, Ok 73096 | ||
| Case # | Account # | CJ-2026-86 | |||
| Appraisal: | $150,000.00 | Bid Start: | |||
| Legal Description: | The South 63.50 Feet Of Lot 19 In Block 7 Of The Western Hills Addition To The City Of Weatherford, Custer County, Oklahoma, According To The Recorded Plat Thereof. | Notes: | |||