Sales are held in the east end of the main corridor of the courthouse.
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 12/13/2011 12:00 AM | Location: | 2051 Lawter Rd, Weatherford | ||
| Account # | 2672 | ||||
| Appraisal: | $200000 | Bid Start: | |||
| Purchased: | $133334 | Purchased by: | |||
| Legal Description: | Notes: |
Back To Mtg Co
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 11/29/2011 12:00 AM | Location: | 600 N Broadway Street, Weatherford | ||
| Account # | 10075 | ||||
| Appraisal: | $49700 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: |
Recalled
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 11/15/2011 12:00 AM | Location: | 1505 Timber Creek Drive, Weatherford | ||
| Account # | 12184 | ||||
| Appraisal: | $122000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: |
Recalled
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 10/25/2011 12:00 AM | Location: | 403 S 23rd Street, Clinton | ||
| Account # | 14217 | ||||
| Appraisal: | $80000 | Bid Start: | |||
| Purchased: | $87500 | Purchased by: | |||
| Legal Description: | Notes: |
Back To Mortgage Company
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 10/25/2011 12:00 AM | Location: | 314 N 5th Street, Thomas | ||
| Account # | 8563 | ||||
| Appraisal: | $45000 | Bid Start: | |||
| Purchased: | $54900 | Purchased by: | |||
| Legal Description: | Notes: |
Back To Mortgage Company
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 10/11/2011 12:00 AM | Location: | 1916 Littell Ave, Clinton | ||
| Account # | 15628 | ||||
| Appraisal: | $45000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: |
Owes Back Taxes - $489.65
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 09/06/2011 12:00 AM | Location: | 503 Lacy Terrace, Arapaho | ||
| Account # | 7596 | ||||
| Appraisal: | $63000 | Bid Start: | |||
| Purchased: | $72000 | Purchased by: | Mortgage Company | ||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 08/30/2011 12:00 AM | Location: | 2520 Manor Way, Clinton | ||
| Account # | 16646 | ||||
| Appraisal: | $90000 | Bid Start: | |||
| Purchased: | $85000 | Purchased by: | Walt Brandhorst | ||
| Legal Description: | Notes: |
Taxes Paid
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 08/02/2011 12:00 AM | Location: | 1124 Santa Fe Drive, Clinton | ||
| Account # | 14725 | ||||
| Appraisal: | $40000 | Bid Start: | |||
| Purchased: | $25900 | Purchased by: | Brett Brittain | ||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 08/02/2011 12:00 AM | Location: | Acreage, Sec 2, T13n, R19wim, Rural | ||
| Account # | 3713 | ||||
| Appraisal: | $103000 | Bid Start: | |||
| Purchased: | $200000 | Purchased by: | Loren Roper | ||
| Legal Description: | Notes: | ||||