Sales are held in the east end of the main corridor of the courthouse.
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 03/27/2012 12:00 AM | Location: | 721 N 6th, Weatherford | ||
| Account # | 10464 | ||||
| Appraisal: | Bid Start: | ||||
| Purchased: | $111680 | Purchased by: | Plaintiff | ||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 03/27/2012 12:00 AM | Location: | 1130 Nowahy Ave, Clinton | ||
| Account # | 14745 | ||||
| Appraisal: | Bid Start: | ||||
| Purchased: | $73500 | Purchased by: | Plaintiff | ||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 02/28/2012 12:00 AM | Location: | 212 S 16th Street, Clinton | ||
| Account # | 15963 | ||||
| Appraisal: | $32500 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 02/28/2012 12:00 AM | Location: | 1804 Sandstone Avenue, Weatherford | ||
| Account # | 11925 | ||||
| Appraisal: | $93000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 02/28/2012 12:00 AM | Location: | 1316 Wells, Clinton | ||
| Account # | 16770 | ||||
| Appraisal: | $57500 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 01/10/2012 12:00 AM | Location: | 614 Lacy Terrace, Arapaho | ||
| Account # | 7587 | ||||
| Appraisal: | $60000 | Bid Start: | |||
| Purchased: | $56246 | Purchased by: | |||
| Legal Description: | Notes: |
Back To Mtg Company
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 01/10/2012 12:00 AM | Location: | 419 S 9th Street, Clinton | ||
| Account # | 16454 | ||||
| Appraisal: | $70000 | Bid Start: | |||
| Purchased: | $120900 | Purchased by: | |||
| Legal Description: | Notes: |
Back To Mtg Company
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 12/13/2011 12:00 AM | Location: | 10371 N 2432 Circle, Weatherford | ||
| Account # | 219 | ||||
| Appraisal: | $155000 | Bid Start: | |||
| Purchased: | $141008 | Purchased by: | |||
| Legal Description: | Notes: |
Back To Mtg Co
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 12/13/2011 12:00 AM | Location: | 2407 Lanier Drive, Weatherford | ||
| Account # | 12724 | ||||
| Appraisal: | $90000 | Bid Start: | |||
| Purchased: | $87000 | Purchased by: | |||
| Legal Description: | Notes: |
Back To Mtg Co
|
|||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 12/13/2011 12:00 AM | Location: | 1529 Chisolm Trail, Weatherford | ||
| Account # | 11790 | ||||
| Appraisal: | $95000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: |
Recalled 12/9/2011
|
|||