Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
|||||
Scheduled: | 07/10/2012 12:00 AM | Location: | 148 Bluestem Road, Weatherford | ||
Account # | 17389 | ||||
Appraisal: | $39000 | Bid Start: | |||
Purchased: | $62000 | Purchased by: | Gary Perkins | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 07/03/2012 12:00 AM | Location: | 600 N 5th, Thomas | ||
Account # | 9076 | ||||
Appraisal: | $81000 | Bid Start: | |||
Purchased: | $66000 | Purchased by: | Tornado Properties | ||
Legal Description: | Notes: |
Sale In Partition
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 07/03/2012 12:00 AM | Location: | Tract In Block 1, Green's 2nd, Thomas | ||
Account # | 9078 | ||||
Appraisal: | $3500 | Bid Start: | |||
Purchased: | $2500 | Purchased by: | Skyler Rigsby | ||
Legal Description: | Notes: |
Sale In Partition
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 05/22/2012 12:00 AM | Location: | 404 South 24th, Clinton | ||
Account # | 14273 | ||||
Appraisal: | $72000 | Bid Start: | |||
Purchased: | $70464 | Purchased by: | Tornado Properties | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 05/22/2012 12:00 AM | Location: | 605 South 12th Street, Clinton | ||
Account # | 15046 | ||||
Appraisal: | $30000 | Bid Start: | |||
Purchased: | $46380 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 03/27/2012 12:00 AM | Location: | 721 N 6th, Weatherford | ||
Account # | 10464 | ||||
Appraisal: | Bid Start: | ||||
Purchased: | $111680 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 03/27/2012 12:00 AM | Location: | 1130 Nowahy Ave, Clinton | ||
Account # | 14745 | ||||
Appraisal: | Bid Start: | ||||
Purchased: | $73500 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 03/27/2012 12:00 AM | Location: | 741 Sante Fe, Clinton | ||
Account # | 14875 | ||||
Appraisal: | Bid Start: | ||||
Purchased: | $40000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 02/28/2012 12:00 AM | Location: | 1316 Wells, Clinton | ||
Account # | 16770 | ||||
Appraisal: | $57500 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 02/28/2012 12:00 AM | Location: | 1804 Sandstone Avenue, Weatherford | ||
Account # | 11925 | ||||
Appraisal: | $93000 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||