Sales are held in the east end of the main corridor of the courthouse.
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 10/23/2012 12:00 AM | Location: | 1409 Gholston Ave, Clinton | ||
| Account # | 14198 | ||||
| Appraisal: | $110000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 10/02/2012 12:00 AM | Location: | 1713 Dunn Avenue, Clinton | ||
| Account # | 15367 | ||||
| Appraisal: | $7000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 09/25/2012 12:00 AM | Location: | 1723 Neptune Drive, Clinton | ||
| Account # | 15783 | ||||
| Appraisal: | $33000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 09/25/2012 12:00 AM | Location: | 320 West Broadway Street, Thomas | ||
| Account # | 8836 | ||||
| Appraisal: | $90000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 09/11/2012 12:00 AM | Location: | 310 S 3rd Street, Clinton | ||
| Account # | 14583 | ||||
| Appraisal: | $24700 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 09/11/2012 12:00 AM | Location: | 1004 Scissortail Drive, Clinton | ||
| Account # | 16947 | ||||
| Appraisal: | $85000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 09/11/2012 12:00 AM | Location: | 10 Acres More Or Less At 6th//f Street, Arapaho | ||
| Account # | 3354 | ||||
| Appraisal: | $22000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 09/04/2012 12:00 AM | Location: | 408 N Oklahoma, Thomas | ||
| Account # | 9059 | ||||
| Appraisal: | $17500 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 07/10/2012 12:00 AM | Location: | 148 Bluestem Road, Weatherford | ||
| Account # | 17389 | ||||
| Appraisal: | $39000 | Bid Start: | |||
| Purchased: | $62000 | Purchased by: | Gary Perkins | ||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
|||||
| Scheduled: | 07/03/2012 12:00 AM | Location: | Tract In Block 1, Green's 2nd, Thomas | ||
| Account # | 9078 | ||||
| Appraisal: | $3500 | Bid Start: | |||
| Purchased: | $2500 | Purchased by: | Skyler Rigsby | ||
| Legal Description: | Notes: |
Sale In Partition
|
|||