Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
|||||
Scheduled: | 05/13/2014 12:00 AM | Location: | 505 N. 1st, Weatherford | ||
Account # | 10193 | ||||
Appraisal: | $75000 | Bid Start: | |||
Purchased: | $81000 | Purchased by: | Kent Miller | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 04/15/2014 12:00 AM | Location: | 624 N. Illinois, Weatherford | ||
Account # | 10734 | ||||
Appraisal: | $60000 | Bid Start: | |||
Purchased: | $93000 | Purchased by: | Stanley A Garrison | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 04/15/2014 12:00 AM | Location: | 308 N. Main St, Butler | ||
Account # | 7723 | ||||
Appraisal: | $11000 | Bid Start: | |||
Purchased: | $8000 | Purchased by: | Oklahoma Bank & Trust Co Clinton Ok | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 04/01/2014 12:00 AM | Location: | 320 S 13th Street, Arapaho | ||
Account # | 7489 | ||||
Appraisal: | $75000 | Bid Start: | |||
Purchased: | $66000 | Purchased by: | Debbie Kauk | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 04/01/2014 12:00 AM | Location: | 1951 Corbin Road, Weatherford | ||
Account # | 21119 | ||||
Appraisal: | $270000 | Bid Start: | |||
Purchased: | $228640 | Purchased by: | Freedom Mortgage Corp | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 02/25/2014 12:00 AM | Location: | 1501 Oak St, Clinton | ||
Account # | |||||
Appraisal: | $58000 | Bid Start: | |||
Purchased: | $58000 | Purchased by: | Nease | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 02/25/2014 12:00 AM | Location: | 513 N. Missouri St, Thomas | ||
Account # | |||||
Appraisal: | $31500 | Bid Start: | |||
Purchased: | $21500 | Purchased by: | Grant | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 02/25/2014 12:00 AM | Location: | 2071 N. Hwy 54, Weatherford | ||
Account # | |||||
Appraisal: | $39000 | Bid Start: | |||
Purchased: | $46500 | Purchased by: | Rex Goldsbury | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 01/07/2014 12:00 AM | Location: | 409 S 15th Street, Clinton | ||
Account # | 13854 | ||||
Appraisal: | $45000 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 12/03/2013 12:00 AM | Location: | 118 N 11th Street, Thomas | ||
Account # | 8697 | ||||
Appraisal: | $22500 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: | ||||