Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
|||||
Scheduled: | 10/07/2014 12:00 AM | Location: | 525 N 3rd, Weatherford | ||
Account # | 10224 | ||||
Appraisal: | $65000 | Bid Start: | |||
Purchased: | $61000 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: |
Sold
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 10/07/2014 12:00 AM | Location: | 9323 State Hwy 54, Thomas | ||
Account # | 4296 | ||||
Appraisal: | $80000 | Bid Start: | |||
Purchased: | $176066 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: |
Sold
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 09/23/2014 12:00 AM | Location: | 309 S. 10th St, Clinton | ||
Account # | 16379 | ||||
Appraisal: | $24500 | Bid Start: | |||
Purchased: | $25000 | Purchased by: | Sold To Plaintiff | ||
Legal Description: | Notes: |
Sold To Plaintiff
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 08/12/2014 12:00 AM | Location: | 10108 N 2391 Rd, Weatherford | ||
Account # | 82 | ||||
Appraisal: | $47500 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recalled By Attorney
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 08/12/2014 12:00 AM | Location: | 215 S Kansas, Weatherford | ||
Account # | 9856 | ||||
Appraisal: | $55000 | Bid Start: | |||
Purchased: | $72126 | Purchased by: | Plaintiff | ||
Legal Description: | Notes: |
Sold To Plaintiff
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 08/12/2014 12:00 AM | Location: | 615 N 10th, Thomas | ||
Account # | 8408 | ||||
Appraisal: | $3500 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recalled By Attorney
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 08/12/2014 12:00 AM | Location: | 125 E 8th St, Custer City | ||
Account # | 8127 | ||||
Appraisal: | $10500 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recalled By Attorney
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 07/15/2014 12:00 AM | Location: | 705 Highland Drive, Weatherford | ||
Account # | 12223 | ||||
Appraisal: | $210000 | Bid Start: | |||
Purchased: | $205255 | Purchased by: | Sold To Plaintiff | ||
Legal Description: | Notes: | ||||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 06/24/2014 12:00 AM | Location: | 2024 Seth Avenue, Weatherford | ||
Account # | 11058 | ||||
Appraisal: | $97000 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recalled By Atty
|
|||
Plaintiff:
Defendant:
|
|||||
Scheduled: | 06/24/2014 12:00 AM | Location: | 10108 N 2391 Rd, Weatherford | ||
Account # | 82 | ||||
Appraisal: | $47500 | Bid Start: | |||
Purchased: | $ | Purchased by: | |||
Legal Description: | Notes: |
Recalled By Attorney
|
|||